Standard

Top Open Carlsen, Magnus NOR 2823
Top Women Polgar, Judit HUN 2675
Top Juniors
Top Girls

Rapid

Top Open Carlsen, Magnus NOR 2801
Top Women Polgar, Judit HUN 2646
Top Juniors
Top Girls

Blitz

Top Open Carlsen, Magnus NOR 2860
Top Women Polgar, Judit HUN 2736
Top Juniors
Top Girls

Players

ID Name Standard Rapid Blitz
1510614 Schmidt, Maria
1510622 Anda, Vegard Kanages
1510630 Checinski, Pawel
1510649 Jacobsen, Caroline Beer 1710 1753 1752
1510657 Nilsen, Martin 2018 2033 1972
1510665 Alne, Sture Magne
1510673 Horr, Mattias
1510681 Sneltvedt, Tommy 1801 1767 1749
1510690 Gronbech, Wojtek 1598 1644
1510703 Venas, Jon Vegard 1710
1510711 Bratteteig, Tore-Inge 1671 1768 1689
1510720 Dyrhovden, Sigve 1793 1737 1849
1510738 Fjeldstad, Kay-Ove 1830 1820 1781
1510746 Hoti, Nimon 1976 1951 1914
1510754 Instefjord, Stian 1836 1904
1510762 Solheim, Per Otto 1827 1825 1794
1510770 Bolso, Gunnar 1755 1873 1796
1510789 Martin, Paul 1933 1900 1874
1510797 Edoy, Rune 1688 1633 1606
1510800 Gonzalez, Rafael T 1992 2013 2027
1510819 Henoen, Mats Peter 1663 1673
1510827 Hoem, Audun 1881 1801 1822
1510835 Hoem, Per Erik
1510843 Kastel, Arne Morten
1510851 Mindresunde, David S
1510860 Saltnes, Trond Harald 1829 1919 1905
1510878 Sigerset, Magnar
1510886 Simensen, Stein Ivar
1510894 Simensen, Vegard 1964 2025 2066
1510908 Antonsen, Helge 1741 1724
1510916 Barton, Zdenek 1755 1788 1748
1510924 Carlsen, Christian Heen 2048 2024 2033
1510932 Jensen, Anders S. 1773 1668 1710
1510940 Matthews, Ben 1972 1906 1870
1510959 Nilssen, Stale 1743 1686 1682
1510967 Olsen, Robin 1983 1948 1999
1510975 Ramsoy, Sveinung 1826 1828 1780
1510983 Sorensen, Idar 1520 1534 1583
1510991 Eide, Christer 1941 1948
1511009 Hansen, Tommy 1870 1775 1823
1511017 Hartvig, Halvor H 1721 1750 1722
1511025 Trinh, Anh-Dan Doan 2078
1511033 Sivertsen, Tom Andre 1862 1833 1843
1511041 Claussen, Tormod 1890 1875 1855
1511050 Dogani, Avduraim 2081 2070 2032
1511068 Livendahl, Kristian 1968 1980 1989
1511076 Omtvedt, Aleksander 1963 1960 1985
1511084 Mikalsen, Ken Ole
1511092 Skarstad, Morten 1736 1663 1662
1511106 Solberg, Svenn 1623 1699 1694
1511114 Sundby, Morten 1774 1750 1766
1511122 Tidemann-Andersen, Leif 1740 1690 1730
1511130 Agdestein, Pal 1707 1832 1673
1511149 Nilsen, Trond E 1908
1511157 Valle, Tony 1672 1683
1511165 Mannerud, Arne 1738 1779
1511173 Skar, Oystein 1830
1511181 Berge, Fredrik Lange 1751 1856
1511190 Haugsdal, Sigve
1511203 Moen, Ole Martin
1511211 Sommervoll, Avald
1511220 Vea, Tormund Blikra 1783 1768
1511238 Andersen, Viggo 1770 1827
1511246 Arnesen, Sveinung
1511254 Barstad, Thoralf N 1800 1795 1813
1511262 Blomlie, Marius 1922 1863 1906
1511270 Brobakken, Geir 1743 1824 1857
1511289 Gisnas, Hallvar 1924
1511297 Gregusson, Magnus A. 1767
1511300 Hamre, Kenneth 2000 2026 1944
1511319 Hjortas, Olav 1771 1843 1869
1511327 Lilleoren, Mikhail R
1511343 Loken, Espen 1771 1836 1794
1511351 Lunde, Sigmund 1855 1793 1748
1511360 Milvang, Otto 1728 1744 1666
1511378 Bastoe-Natvik, Frederik 1998 1969 1990
1511386 Nesheim, Geir 1827 1816 1789
1511394 Oksnevad, Arild 1811 1789 1772
1511408 Ruud, Svein E 1767
1511416 Schmidt, Jonny 1881 1786
1511424 Sollum, Espen 1915 1893 1893
1511432 Steinkellner, Rudolf 1744 1728 1654
1511440 Wister, Tom R 1860 1846 1887
1511459 Tvitekkja, Hugo 1738
1511467 Eikrem, Kaj S
1511475 Fossum, Widar 1975 1976
1511483 Johansen, Odd Kristian
1511491 Kjeken, Johs R
1511513 Sand, Morten 1472 1542 1546
1511530 Floer, Stig-Ove
1511548 Hansen, Knut Are 1656 1684 1639
1511556 Jacobsen, Hans-Henry 1802 1745 1788
1511564 Mikalsen, Harald 1948 1940 1946
1511572 Skagseth, Havard M 2012 1953 1928
1511580 Kyrkjebo, Eirik 1696 1726
1511599 Kyrkjebo, Hanna B. 1973 1905 1827
1511602 Kyrkjebo, Marte B. 1857 1847 1808
1511610 Moltu, Eirik Andre 1773 1737
1511629 Moltu, Lars Christian
1511637 Rasmussen, Jonas H 2006 1944 1914
More